- Desde binario a decimal
| Binario | Decimal | Resultado |
|---|
| 101101110 | 28(1)+27(0)+26(1)+25(1)+24(0)+23(1)+22(1)+21(1)+20(0) | 366 |
| 011111010 | 28(0)+27(1)+26(1)+25(1)+24(1)+23(1)+22(0)+21(1)+20(0) | 250 |
| 111101001 | 28(1)+27(1)+26(1)+25(1)+24(0)+23(1)+22(0)+21(0)+20(1) | 489 |
| 011111101 | 28(0)+27(1)+26(1)+25(1)+24(1)+23(1)+22(1)+21(0)+20(1) | 253 |
| 110011101 | 28(1)+27(1)+26(0)+25(0)+24(1)+23(1)+22(1)+21(0)+20(1) | 413 |
- Desde decimal a binario
| Decimal | División sucesiva por 2 | Resultado |
|---|
| 120 | 120÷2=60(0)60÷2=30(0)30÷2=15(0)15÷2=7(1)7÷2=3(1)3÷2=1(1)1÷2=0(1) | 1111000 |
| 154 | 154÷2=77(0)77÷2=38(1)38÷2=19(0)19÷2=9(1)9÷2=4(1)4÷2=2(0)2÷2=1(0)1÷2=0(1) | 10011010 |
| 230 | 230÷2=115(0)115÷2=57(1)57÷2=28(1)28÷2=14(0)14÷2=7(0)7÷2=3(1)3÷2=1(1)1÷2=0(1) | 11100110 |
| 514 | 514÷2=257(0)257÷2=128(1)128÷2=64(0)64÷2=32(0)32÷2=16(0)16÷2=8(0)8÷2=4(0)4÷2=2(0)2÷2=1(0)1÷2=0(1) | 1000000010 |
| 2020 | 2020÷2=1010(0)1010÷2=505(0)505÷2=252(1)252÷2=126(0)126÷2=63(0)63÷2=31(1)31÷2=15(1)15÷2=7(1)7÷2=3(1)3÷2=1(1)1÷2=0(1) | 11111100100 |
- Desde decimal a hexadecimal
Cuociente: 10=A, 11=B, 12=C, 13=D, 14=E, 15=F
| Decimal | División sucesiva por 16 | Resultado |
|---|
| 180 | 180÷16=11(4)11÷16=0(11=B) | B4 |
| 129 | 129÷16=8(1)8÷16=0(8) | 81 |
| 245 | 245÷16=15(5)15÷16=0(15=F) | F5 |
| 254 | 254÷16=15(14=E)15÷16=0(15=F) | FE |
| 1010 | 1010÷16=63(2)63÷16=3(15=F)3÷16=0(3) | 3F2 |